G.K.M. Institute of Marine Sciences and Technology
Upcoming Courses
Certification Courses from GKMIMS
Course Name | Course Heading | Batch | Fee | Duration | View Available Date |
---|---|---|---|---|---|
Basic Safety Course | BST | Every Monday and Thursday | *Rs.6500 | 11 days | |
SECURITY TRNG. FOR SEAFARER WITH DESIGNATED SECURITY DUTIES | STSDSD | Monday, Wednesday, Friday | *Rs.1500 | 2 days | |
BASIC TRAINING FOR LIQUIFIED GAS TANKER CARGO OPERATIONS | GTFC | First Monday, Third Monday | *Rs.4500 | 5 days | |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | OCTCO | Second Monday, Fourth Monday | *Rs.2600 | 6 days | |
ORIENTATION COURSE FOR CATERING PERSONAL | OCCP | Second Monday | *Rs.30000 | 12 days | |
REFRESHER TRAINING FOR PROFICIENCY IN FPFF | RFPFF | Every Wednesday | *Rs.1000 | Half a Day | |
REFRESHER TRAINING FOR PROFICIENCY IN PST | RPST | Every Thursday | *Rs.1000 | Half a Day | |
*Non Refundable Fee |